| 4 to 20mA PROCESS METER SELECTION GUIDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Feature Benefit | Display Digits | Display Type | Display Size | Case HxWxD | Power Supply | Other P/S Optional | Relay Outputs | Data Outputs | Analog Output | Xducer Supply | Unit Price |
| FT100-101 | Loop powered | 9.9.9.9.9.9 | LCD | .5" | 3.5x3.5x.6 | 4-20mA | No | opt 1-2 | No | No | No | $189.00 |
| FM502-212 | Compact | 1.9.9.9.9 | LED | .6" | 1.5x3.3x2.6 | 5.0 VDC | No | No | No | No | No | $174.00 |
| FM552-212 | BCD data | 1.9.9.9.9 | LED | .6" | 1.5x3.3x2.6 | 5.0 VDC | No | No | BCD | No | No | $206.00 |
| FM815-212 | Small size | 1.9.9.9 | LED | .6" | 1.5x3.3x1.8 | 6-15 VAC/DC | 18-28 VAC/DC, 120 VAC, 220 VAC | No | No | No | No | $97.00 |
| FM815-217 | Loop excitation | 1.9.9.9 | LED | .6" | 1.5x3.3x1.8 | 6-15 VAC/DC | 18-28 VAC/DC, 120 VAC, 220 VAC | No | No | No | 24 VDC | $109.00 |
| F111-212 | Reduced depth | 1.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 1-5 | No | opt 4-20mA | opt 24VDC | $209.00 |
| F121-212 | Additional resolution | 1.9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | No | No | opt 4-20mA | opt 24VDC | $259.00 |
| FC101-100 | No pots! | 9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 2 | No | No | opt | $164.00 |
| FC111-100 | Setpoint relays | 9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | 2 | No | No | 24 VDC | $204.00 |
| FC131-100 | Loop excitation | 9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 2 | No | No | opt | $190.00 |
| FC151-100 | Relays and excitation | 9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | 2 | No | No | 24 VDC | $230.00 |
| F511-659 | Six digit | 9.9.9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $413.00 |
| F551-659 | Integrating DC input | 9.9.9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $433.00 |
| F591-659 | High speed DC input | 9.9.9.9.9.9 | LED | .6" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $473.00 |
| FA511-659 | Tri-color display | 9.9.9.9.9.9 | LED | 1.0" | 3.0x7.0x4.0 | 120 VAC | 24 VDC, 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $638.00 |
| FB511-659 | Tri-color display | 9.9.9.9 | LED | 3.0" | 6.5x13.2x2.0 | 120 VAC | 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $708.00 |
| FG511-659 | Tri-color display | 9.9.9.9.9.9 | LED | 3.0" | 6.5x18.8x2.0 | 120 VAC | 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $858.00 |
| BB500 series | Single color display | 4, 6, or 8 digits | LED | 4.0" | 7.25x48x3.5 | 120 VAC | 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | Varies |
| FH511-659 | Tri-color display | 9.9.9.9 | LED | 5.0" | 9.6x20.8x2.8 | 120 VAC | 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $1008.00 |
| FJ511-659 | Tri-color display | 9.9.9.9.9.9 | LED | 5.0" | 9.6x29.3x2.8 | 120 VAC | 220 VAC | opt 1-4 | opt BCD, ASCII | opt 4-20mA | opt 24VDC | $1308.00 |
| FL101-112 | Horizontal Bargraph | 9.9.9.9 & 31 seg | LED | .4" | 1.3x5.7x4.0 | 120 VAC | 5-30 VDC, 220 VAC | opt 2 | No | No | opt 24VDC | $249.00 |
| FV101-112 | Vertical Bargraph | 9.9.9.9 & 31 seg | LED | .4" | 5.7x1.3x4.0 | 120 VAC | 5-30 VDC, 220 VAC | opt 2 | No | No | opt 24VDC | $249.00 |
| FS121-212 | Square Bargraph | 9.9.9.9 & 21 seg | LED | .4" | 2.8x2.8x3.7 | 120 VAC | 5-30 VDC, 220 VAC | No | No | No | opt 24VDC | $355.00 |
Catalog pages are in Adobe Acrobat PDF format.
|
Phn: (815) 758-7000 Fax: (815) 758-1640 e-mail: |
|